Service Fee Changes
View details of upcoming changes to service fees and charges.
Home
Service Fee Changes
| Business Account Type | Current Interac e-Transfer Surcharge | New Surcharge Effect Sept. 1, 2025 |
|---|---|---|
| Business Basic | $1.50 each | 2 free then $1.50 each |
| Business 60 | $1.50 each | 5 free then $1.50 each |
| Business 200 | $1.50 each | 10 free then $1.50 each |
| Service | Current Fee | New Fee Effective June 1, 2025 |
|---|---|---|
| Registered Transfer Out Fee | $75 | $100 |
| Canada Revenue Agency (CRA) Registered Amendment Fees | New | Fee charged by CRA to Libro passed along to Member |
| Print Duplicate Tax Slip | New | $2.50 |
| Amalgamation of Accounts | New | Minimum $50 per account |
| Investigative Research Fee | New | $50/hour |
| Estate Settlement Fee | New | Max. $250/Estate |
| Condominium Account Annual Review Fee | New | $100 per year per account |
Questions?
Discuss account options and benefits to reach your financial goals.