Registered Plans
Charges | ||
---|---|---|
Registered Plans (including Tax-Free Savings Plans) Fixed and variable interest rates |
Transfer out fee | $75 |
Registered Retirement Income Fund Flexible alternative to annuities | Transfer out fee | $75 |
Tax-Free Savings Account | 2 free debit transactions per month. | |
In-branch withdrawal, transfer or bill payment | $2.00 | |
ATM cash withdrawals | N/A | |
Interac direct payment, electronic withdrawals | N/A | |
Transfer out fee | $75 | |
Click here for more information about the Tax-Free Savings Account. |
Access Connections
Charges | ||
---|---|---|
Interac® Network Access From your chequing account, you can make up to 5 cash withdrawals each month at no extra charge | Interac® transaction surcharge per item on 6+ withdrawals | $1.00 |
The Exchange Network® | Make withdrawals and deposits at 2,200 ATM locations in Canada without paying additional surcharges | |
PLUS® Network Access ATM cash withdrawals worldwide | ATM withdrawal | $3.00 |
Contact Centre Automated telephone banking | Inquiries, account balance history | Free |
Funds transfer | No additional charge | |
Bill payments | No additional charge | |
Online & Mobile Banking Via the Internet with your personal computer and mobile device | Inquiries, account balance history | Free |
Funds transfer | No additional charge | |
Bill payments | No additional charge |
Other Service Charges
Charges | ||
---|---|---|
Certified cheques | $10.00 | |
Draft/office cheque (CAD or USD) | $7.50 | |
Interac e-transfer | $1.50 | |
Mailed cheque images | Per statement, per account | $3.00 |
NSF fee | $50.00 | |
Safe deposit box annual rental (square inches = area of box front) (+HST) | Small (2 x 5, 3.5 x 5) | $45.00 |
Medium (3 x 5, 3.5 x 5) | $45.00 | |
Large (3 x 10, 5 x 5, 2.5 x 10) | $80.00 | |
X Large (5 x 10, 5 x 10.75) | $140.00 | |
XX Large (10 x 10) | $240.00 | |
Biometric small (3 x 9.5 x 15) | $96.00 | |
Biometric large (7 x 9.5 x 15) | $216.00 | |
Lost safe keys | 1 key | $25.00 |
Both keys | Cost of replacing keys and drilling the safety deposit box | |
Statement reprint | In-branch - per statement | $2.50 |
Archives retrieval | $30.00/hour | |
Stop payment | Full details | $12.50 |
Partial details | $17.50 | |
Unauthorized Overdraft Interest | 30% ($5.00 per month, plus actual interest charged on unauthorized amount) |
|
Unauthorized Overdraft Fee (Cheque or PAD) |
$5.00/item ($5.00 USD for USD accounts) |
|
Wire | $35.00 (min) |
Rates above effective January 1, 2016.