For Immediate Release
Thursday, September 1, 2016
Libro Credit Union awards more than $500,000 through the 2016 Prosperity Fund
LONDON, ON – Libro Credit Union (Libro) today announced the 41 recipients of the 2016 Prosperity Fund, which invests more than $500,000 to support programs and projects across southwestern Ontario that are helping to grow prosperity in three focus areas: regional economic development, youth leadership and money smarts.
“Libro is focused on growing prosperity in southwestern Ontario by transforming banking, and this is one way we do that,” said Stephen Bolton, Libro Credit Union Head Coach, President and CEO. “As a co-operative, we believe we can accomplish so much more together through collaboration and partnership. The 2016 recipients are stellar examples of the diverse outstanding work being done, in the 25 communities Libro passionately serves.”
The Libro Prosperity Fund invested in 41 organizations and community groups whose initiatives support entrepreneurship, financial knowledge and career skill development for young people – all aimed at growing prosperity across the region.
“Local decision making is the heart of our program and very important to Libro,” Bolton said. “Each of our 31 branches has a council made up of Owner Representatives who participate in the grant evaluation process and have a voice in the award selection. We believe the decisions should reflect the priorities of each community and our Owner Representatives help guide us through that.”
2016 Prosperity Fund Grants
ESSEX-KENT | |||
---|---|---|---|
ORGANIZATION | PROJECT | LOCATION | GRANT |
River Lights Winter Festival and the Amherstburg Chamber of Commerce | Downtown Holiday Nights | Amherstburg | $5,000 |
Firehorse Leadership Organization | Youth Leaders in Action | Amherstburg | $5,000 |
Belle River District High School | Belle River DHS Kitchen Update | Belle River | $10,000 |
Essex County Grain Farmers of Ontario District 1 | Essex County Agricultural Education and Training Trailer | Belle River | $7,500 |
Blenheim Youth Centre | Building Leadership and Confidence in Our Youth | Blenheim | $5,000 |
Kent Agriculture in the Classroom Action Committee | Agriculture Science Kits | Blenheim | $5,000 |
Essex and Community Historical Research Society | Digitizing | Essex | $5,000 |
Community Living Essex County | Youth in Action – Summer Work Experience | Essex | $21,039 |
Access County Community Support Services | Harrow Youth Centre – High School-Aged Youth | Harrow | $20,000 |
Kingsville Historical Park Museum | Youth Museum Experience | Kingsville | $10,000 |
Rise Asset Development | Youth Small Business Program – Leamington | Leamington | $7,500 |
WEtech Alliance | Libro StartUP | Windsor | $50,000 |
HALDIMAND-NORFOLK | |||
ORGANIZATION | PROJECT | LOCATION | GRANT |
Community Support Centre Haldimand Norfolk | Community Kitchen: Community Café and Food Fix | Caledonia | $10,000 |
Community Living Haldimand | Today’s Learner – Tomorrow’s Leaders | Cayuga | $5,500 |
Dunnville Farmers’ Market Association | Dunnville Farmers’ Market Redevelopment Project | Dunnville | $5,500 |
Highway Pentecostal Church | Hagersville and Area Community Garden | Hagersville | $9,000 |
ALUS Norfolk Inc. | Marketing ALUS on Your Property | Otterville | $5,000 |
Norfolk County Agricultural Society | Information Kiosks | Simcoe | $5,000 |
The Norfolk Singers | Arcady Youth Initiative | Simcoe | $32,000 |
HURON-PERTH | |||
ORGANIZATION | PROJECT | LOCATION | GRANT |
Clinton and Central Huron BIA – Beautification Committee | Clinton and Central Huron BIA Beautification Committee “Be Open” Initiative | Clinton | $5,000 |
Habitat for Humanity Huron County | Clinton 2017 Habitat Build | Goderich | $5,000 |
Centralia Pastoral Charge | Kids in the Kitchen, Traveling Summer Cooking Camp | Goderich | $5,000 |
Royal Canadian Legion Branch 109 | Huron County Afghanistan Community Monument | Goderich | $5,000 |
Launchit Minto | Launchit Minto – Elevating Agriculture | Harriston | $10,000 |
Sprucedale Public School | Sprucedale Public School Playground Initiative | Shakespeare | $5,000 |
Wingham and District Hospital Foundation | Our Hospital, Our Future | Wingham | $10,000 |
Bluewater Area Family Health Team | Community Health Matters – Bluewater Area FHT (BAFHT) Expansion | Zurich | $10,000 |
KITCHENER-WATERLOO | |||
ORGANIZATION | PROJECT | LOCATION | GRANT |
Project Read Literacy Network (Waterloo-Wellington) | Financial Literacy Authentic Task Sets | Kitchener | $8,600 |
Lutherwood | Making Your Money Count | Kitchener | $11,000 |
Habitat for Humanity Waterloo Region Inc. | Financial Literacy Initiative | Waterloo | $15,400 |
LAMBTON-MIDDLESEX | |||
ORGANIZATION | PROJECT | LOCATION | GRANT |
Youth Services of Lambton County Inc. | Boys’ Home Trees | Bright’s Grove | $19,875 |
Forest Curling and Social Club | Modernization Project Phase 2 | Forest | $10,000 |
Salthaven Wildlife Rehabilitation and Education Centre Inc. | Libro Youth Environment Alliance (LYEA) | Mount Brydges | $17,133 |
Women’s Rural Resource Centre of Strathroy and Area | Youth Leadership and Capacity Building | Strathroy | $10,000 |
The Arts Council of East Lambton | Community Arts and Innovation Centre | Watford | $20,000 |
LONDON-ST.THOMAS | |||
ORGANIZATION | PROJECT | LOCATION | GRANT |
Low-Income Family Empowerment Sole-Support Parents Information | Paths to Prosperity: Building Sustainable Security | London | $49,953 |
ATN Access for Persons With Disabilities Inc. | OLA Financial Literacy for Those Facing Barriers | London | $24,300 |
Regional HIV/AIDS Connection | Empowering LGBTQ2+ Youth: Safe Spaces, Leadership, Career Skill Development, and Financial Literacy | London | $7,200 |
Learning Disabilities Association for London Region | Improving Post-Secondary School Readiness for students with Learning Disabilities | London | $10,000 |
Forest Park Public School Parents Association | Forest Park Playground Dream | St. Thomas | $10,000 |
Best Buddies of Canada | Best Buddies Friendship Program Expansion | Toronto | $8,500 |
Also part of the Prosperity Fund is the Libro Student Award, helping students aged 17 to 25 pursue post-secondary education, with $60,000 in awards. Libro also supports its local communities through a robust Sponsorships & Donations program throughout the year.
About Libro Credit Union
Libro is Ontario's third largest credit union with $4 billion in assets under administration and more than 103,000 Owners across southwestern Ontario and has been recognized as a 2016 & 2017 Platinum Level Aon Best Employer in Canada. As a co-operative financial institution with more than 70 years of history, Libro supports the well-being of people, businesses and communities by providing high-quality financial coaching and profit sharing. Libro is proud to support The Prosperity Project, which aims to grow prosperity in southwestern Ontario by mobilizing and inspiring collaboration, strengthening the financial health of people, families and businesses, and investing in our communities to help the region prosper together. Libro offers a full range of financial products and services for consumers, businesses and farms, including savings and chequing, investing, and borrowing. Great service can be experienced through 31 branches, online, telephone, mobile devices and a network of 4,000 ATMs across Canada.
For further information or to set-up an interview, please contact:
Mike Donachie, Communications Manager
Libro Credit Union
P: 519-672-0130 ext. 4344
Mike.Donachie@libro.ca