Unless otherwise indicated, these rates apply to transactions for amounts up to $5,000 Canadian equivalent only and indicate what you would pay or receive in Canadian dollars. Please call your branch or our Contact Centre for amounts over $5,000 Canadian equivalent. These rates are for informational purposes only as rates can only be guaranteed at the time a transaction is completed.
Additional service charges may apply. For our current service charges on these items, please click here.
For information on the Euro conversion ( January 1, 2002), please visit the Euro Website.
Use our ForeignExchange calculator to do some quick calculations.
| Owner Buys | Owner Sells | |
|---|---|---|
| US Dollar - Up to 1000 USD | 1.05080000 | 1.01520000 |
| US Dollar - Up to 10000 USD | 1.04980000 | 1.01620000 |
| US Dollar - Up to 25000 USD | 1.04680000 | 1.02000000 |
| US Dollar - Over 25000 USD | *** | *** |
| British Pounds | 1.64730000 | 1.57399000 |
| Euro | 1.37363000 | 1.31250000 |
| Albanian Lek | 0.01026000 | 0.00947000 |
| Argentine Peso | 0.27434000 | 0.25177000 |
| Australian Dollar | 0.94932000 | 0.90694000 |
| Azerbaijani Manat | 1.34556000 | 1.23235000 |
| B and H Conv. Mark | 0.72737000 | 0.65672000 |
| Brazilian Real | 0.61210000 | 0.56583000 |
| Bulgarian Lev | 0.70775000 | 0.66778000 |
| CFP Franc | 0.01114000 | 0.01157500 |
| Chilean Peso | 0.00205000 | 0.00190000 |
| China Renminbi | 0.15779000 | 0.14778000 |
| Colombian Peso | 0.00058000 | 0.00054000 |
| Costa Rican Colon | 0.00208000 | 0.00194000 |
| Czech Koruna | 0.05540000 | 0.05291000 |
| Danish Krone | 0.18440000 | 0.17621000 |
| Egyptian Pound | 0.18836000 | 0.17482000 |
| Estonia Kroon | 0.08790000 | 0.08384000 |
| Fijian Dollar | 0.55848000 | 0.52238000 |
| Ghana Sedi | 0.74065000 | 0.70135000 |
| Honduras Lempira | 0.05613000 | 0.05337000 |
| Hong Kong Dollar | 0.13620000 | 0.13017000 |
| Iceland Krona | 0.00880000 | 0.00836000 |
| Indian Rupee | 0.02273000 | 0.02172000 |
| Israeli Shekel | 0.27975000 | 0.26727000 |
| Japanese Yen | 0.01226000 | 0.01171000 |
| Kuwaiti Dinar | 3.68875000 | 3.49872000 |
| Latvian Lat | 1.97141000 | 1.82443000 |
| Lithuanian Lita | 0.39832000 | 0.37999000 |
| Malaysi Ringgit | 0.02927000 | 0.02708000 |
| Mexican Peso | 0.08310000 | 0.07935000 |
| Moroccan Dirham | 0.12408000 | 0.11761000 |
| New Romanian Lev | 0.01292000 | 0.01232000 |
| New Romanian Lev | 0.32330000 | 0.30895000 |
| New Zealand Dollar | 0.76189000 | 0.72764000 |
| Norwegian Krone | 0.17231000 | 0.16459000 |
| Omani Rial | 2.74878000 | 2.62312000 |
| Pakistan Rupee | 0.01239000 | 0.01176000 |
| Peru Nuevo Sol | 0.37588000 | 0.35719000 |
| Philippine Peso | 0.02324000 | 0.02220000 |
| Poland Zolty | 0.34222000 | 0.32696000 |
| Republic of Korea Won | 0.00090000 | 0.00084000 |
| Saudi Riyal | 0.28207000 | 0.26956000 |
| Singapore Dollar | 0.77684000 | 0.74209000 |
| Solomon Islands Dollar | 0.15075000 | 0.10945000 |
| South Africa Rand | 0.13858600 | 0.14218200 |
| Swedish Krone | 0.14550000 | 0.13901000 |
| Swiss Franc | 1.01454000 | 0.96922000 |
| Taiwan Dollar | 0.03343000 | 0.03127000 |
| Thailand Baht | 0.03279000 | 0.03131000 |
| Tonga Pa'anga | 0.57607000 | 0.52019000 |
| Tunisian Dinar | 0.72511000 | 0.68814000 |
| TURKISH LIRA | 0.69860000 | 0.66743000 |
| UAE Dirham | 0.28800000 | 0.27523000 |
| Vanuatu Vatu | 0.01103000 | 0.00993000 |
| Western Samoan Tala | 0.44220000 | 0.35820000 |
NOTES
Rates with N/A are not currently handled by Libro.
Rates with *** are currently unavailable. Please call your branch or our Contact Centre for a current rate.
Foreign exchange rates fluctuate throughout the day. Although up-to-the minute rates may be obtained by contacting your local branch, rates can only be guaranteed at the time the transaction is completed.